Whitfield's genealogy |
|
|
|
|
|
|
|
|
|
|
|
Visitors book - Please sign |
|
|
Name: | Michael Chalk | E-Mail: | mdbchalkgmail.com | Homepage: | http://https://www.authormichaelchalk.com/ | Time: | 01/25/2024 at 12:22pm (UTC) | Message: | A Compendium called "PE Class of 1968 to 1973 - Like Feathers in the Wind" was the vehicle which brought Pete and myself together. This occurred in 2024, some 50 years after I had left school. How remarkable. |
Name: | Jarryd Properjohn | E-Mail: | jarryd.properjohngmail.com | Homepage: | - | Time: | 10/01/2023 at 5:19pm (UTC) | Message: | Descendant of Leo Africanus through Leo Africanus II, Ida Frances (Whitfield) Brown, Daphne Mabel Mavis Ferreira (Brown)... |
Name: | Walter Whitfield | E-Mail: | wbwhitfield73gmail.com | Homepage: | - | Time: | 01/04/2022 at 12:56pm (UTC) | Message: | Thank you for posting this, I am continuing my Whitfield genealogy research from NC |
Name: | Hamish MacIntyre | E-Mail: | ajomacintyrehotmail.com | Homepage: | - | Time: | 07/05/2021 at 5:10am (UTC) | Message: | I am an ex 2Cdo RLI Captain. Your poem has hung on the wall of my pub for the past 40 years. I consider it to be one of the most heartfelt bit of writing from our era. Sincerely Hamish MacIntyre |
Name: | Cindy Lee Muir | E-Mail: | leemuir39gmail.com | Homepage: | - | Time: | 03/17/2021 at 11:19am (UTC) | Message: | I am a direct decendant of Charlotte Whitfield born 1789 London. This being on father's side, his mother have being a Lesley Mary Whitfield |
Name: | Jeanette Jacobs | E-Mail: | jeanettejacobs1994gmail.com | Homepage: | - | Time: | 05/05/2020 at 12:42pm (UTC) | Message: | Doing some research for my fiancee -- his mother is related to Leo Africanus through his son Arthur Whitfield. Their part of the family still resides in Eastern Cape, SA. Thank you for this website, if only I could find such a vast amount of information on my own family! |
Name: | Emily Sheeran | E-Mail: | emilysheeran1gmail.com | Homepage: | - | Time: | 02/17/2020 at 2:34pm (UTC) | Message: | Descendant of Leo Africanus through his daughter Charlotte Gorman and her son Thomas. Really grateful to have so much information about my ancestors in one place! |
Name: | Sandy Robertson | E-Mail: | sandyrobertson1953gmail.com | Homepage: | - | Time: | 11/12/2019 at 10:02am (UTC) | Message: | Interested in the Africa stories for any connection to Thackwray, Impey, Driver & Tittertons (my Family) |
Name: | Marilea Whitfield | E-Mail: | marileaslive.com | Homepage: | - | Time: | 04/26/2019 at 10:22pm (UTC) | Message: | Researching William Whitfield who resided in Sabine Parish Louisiana, USA on 1880 LA Census |
Name: | Kim | E-Mail: | iheartgengengmail.com | Homepage: | - | Time: | 02/01/2019 at 5:36pm (UTC) | Message: | I am working on genealogy for my grandsons. They are direct line male descendants of William Joseph Whitfield (1739-1804). He was born in Bertie County, North Carolina, USA and died in Washington County, Georgia, USA. I am trying to make the connection for William back to England. If anyone has info to share, please get in touch. Thanks! |
|
|
|
|
|
|
|
Today, there have been 10 visitors (11 hits) on this page! |
|
|
|
|
|
|
|